| Home | Organizational Chart | Forest Statistics | Flora & Fauna | Protected Area | Wildlife Special | Notifications & Reports | About Us | Contact Us | Tourist Information |
![]()
![]()
![]()
![]()
![]()
![]()
Forest Statistics
The land of the
dawn-lit mountains is located in the north –eastern corner of the country. The
total geographic
area of the state is 83,743 km2, which is 2.5% of
the country’s geographic area. Main rivers of the state are Kameng, Subansiri,
Siang, Lohit and Trip which slope down to the plains of Assam. The human
population of the state is 1.09 million (0.1% of the country’s population) out
of which rural population constitutes 79.6% of the state’s population. The
livestock population is 0.8 million. The State is ranked second among States and
UTs in terms of area under forest cover.
|
Recorded Forest Area | |
|
Reserved Forest (RF) |
10,178 km2 |
|
Protected Forest (PF) |
9.536 km2 |
|
Unclassed Forest (UF) |
31,826 km2 |
|
Total |
51,540 km2 |
|
Of State’s Geographic Area |
61.55% |
|
Of Country’s Forest Area |
6.65% |
|
Forest Cover | |
|
Very Dense Forest |
13, 907 km2 |
|
Open Forest |
14,508 km2 |
| Moderately Dense Forest |
39,604 km2 |
|
Total |
68,045 km2 |
|
Of State’s Geographic Area |
81.22% |
|
Of Country’s Forest Cover |
10.03% |
Source:
|
Tree Cover | |
|
Culturable Non-ForestArea (CNFA) |
12,504 km2 |
|
No. of trees per ha of CNFA |
10.8 |
|
Tree Cover |
363 km2 |
|
Of State’s Geographic Area |
0.43% |
|
Of CNFA |
2.90% |
|
Forest & Tree Cover | |
|
Total forest & Tree Cover |
68,382 km2 |
|
Of State’s Geographic Area |
81.66% |
|
Of Country’s Forest & Tree Cover |
8.79% |
|
Per capita Forest & Tree Cover |
6.27 ha |
District-wise Forest Cover (Arunachal Pradesh)
Number of Districts: 13 Area in Sq. Km
|
District |
Geographical Area |
Forest cover |
Percent |
Change | |||
|
Very Dense |
Moderately Dense |
Open Forest |
Total Forest | ||||
|
ChanglangTH |
4,662 |
1,879 |
1,539 |
888 |
4,306 |
92.36 |
-46 |
|
Dibang ValleyTH |
13,029 |
851 |
5,836 |
2,736 |
9,423 |
72.32 |
12 |
|
Kameng EastTH |
11,556 |
2,583 |
5,548 |
2,107 |
10,238 |
88.59 |
4 |
|
Kameng WestTH |
|||||||
|
LohitTH |
11,402 |
1,955 |
4,224 |
1,615 |
7,794 |
68.36 |
34 |
|
PapumpareTH |
3,462 |
754 |
1,699 |
834 |
3,287 |
94.95 |
7 |
|
Siang EastTH |
3,655 |
448 |
1,944 |
480 |
2,872 |
78.58 |
9 |
|
Siang UpperTH |
7,050 |
736 |
3,676 |
1,198 |
5,610 |
79.57 |
11 |
|
Siang WestTH |
7,813 |
997 |
4,884 |
946 |
6,827 |
87.38 |
-69 |
|
Subansiri LowerTH |
9,548 |
2,286 |
4,745 |
1,704 |
8,735 |
91.49 |
-53 |
|
Subansiri UpperTH |
7,032 |
849 |
3,803 |
1,155 |
5,807 |
82.58 |
67 |
|
TawangTH |
2,172 |
110 |
664 |
453 |
1,227 |
56.49 |
12 |
|
TirapTH |
2,362 |
459 |
1,042 |
392 |
1,893 |
80.14 |
-14 |
|
Total |
83,743 |
13,907 |
39,604 |
14,508 |
68,019 |
81.22 |
-26 |
Land use classification in Arunachal Pradesh:
| Sl. No. | Land Use | Area (in Km2) | % of Geographical Area |
| 1. | Total Geographical Area | 83743 | |
| 2. | Forest Area | 51540 | 61.54 |
| 3. | Fallow Land | 646.3 | 0.771 |
| 4. | Land under misc. tree crops | 444.55 | 0.53 |
| 5. | Cultivable wasteland | 330.94 | 0.395 |
| 6. | Cropped Area | 1931.93 | 2.307 |
| 7. | Area not available for cultivation | 427.89 | 0.5109 |
Source: Statistical Abstract of Arunachal Pradesh, 1998.
Legal Forest Status:
| Sl. No. | Legal Classification | Area (Km2) | % of Recorded Forest | % of Geographical Area |
| 1. | Reserve Forests | 9722.69 | 18.86 | 11.61 |
| 2. | Protected Forests | 694.3 | 1.35 | 0.82 |
| 3. | Anchal Reserve Forest | 329.38 | 0.64 | 0.39 |
| 4. | Village Reserve Forest | 300.24 | 0.58 | 0.36 |
| 5. | National Parks | 2468.24 | 4.79 | 2.94 |
| 6. | Wild Life Sanctuary | 7059.75 | 13.70 | 8.43 |
| 7. | Unclassified State Forest | 30965.39 | 60.08 | 36.90 |
| Total: | 51540 | 100 | 61.55 |
Source: 'Forest Statistics (Up to Year 2000-2001) Arunachal Pradesh'.
Forest Types of Arunachal Pradesh:
| Sl. No. | Broad Forest Type | As per Champion & Seth | Altitudinal Range | Important Species |
| 1. | Tropical Semi Ever Green | 2/B/C1/Ia, 2/B/C1b/ISI | Near Alluvial Plains | Amoora wallichii, Pterospermum acerifolium, Stereospermum chelonoides, Altingia excelsa. |
| 2. | Tropical Ever Green | 1/B/C1, 1/B/C2 | Up to 610 meters | Kayea assamica, Mesua ferrea, Dysoxylum procerum, Echnocarpus sp. |
| 3. | Tropical Wet Ever Green | 8/B/C1 | Up to 900 meters | Phoeba paniculata, Actinodaphne obovata, Alnus nepalansis, Phoebe attenuata. |
| 4. | Sub Tropical broad leaved | 3C3/Bb, 3C/IS2 | Up to 900-1900 meters | Bombax ceiba, Lagerstroemia parviflora, Terminalia bellirica, Sterculia villosa. |
| 5. | Sub Tropical Pine | III/9/DS/1 | 1000-1800 meters | Pinus Roxburghii, Pinus wallichiana and Pinus merkusii. |
| 6. | Wet Temperate Forests | IV/11/IIB/C1, IV/11/IIB/C2 | 1800-2750 meters | Quercus lamellosa, Quercus sp. Castanopsis indica, Acer hookeri. |
| 7. | Mixed Coniferous Forests | IV/12/C1/3a, IV/12/C/3b | 2300-3350 meters | Abies sp. Tsuga dumosa. |
| 8. | Alpine | V/C2, VI/ISC3, VI/16/C1, E1 | 3000-5500 meters | Rhododendron, Primula, Saussaurea, Saxifraga. |
| 9. | Bamboo Brakes | 1B/2S | Bambusa pallida, Schizostachyum polymorphum, Bambusa tulda, Dendrocalamus hamiltonii |
Source: 'Forest Statistics (Up to Year 2000-2001) Arunachal Pradesh'.
Forest Cover change matrix in Arunachal Pradesh: (Area in Km2)
| 2001 Assessment | 2003 Assessment | Total Area | |||
| Dense Forest | Open Forest | Scrub | Non-Forest | ||
| Dense forest | 51,261 | 1,907 | 0 | 764 | 53,932 |
| Open forest | 2,172 | 11,524 | 0 | 417 | 14,113 |
| Scrub | 0 | 0 | 111 | 30 | 141 |
| Non-forest | 78 | 1,077 | 5 | 14,397 | 15,557 |
| Total 2003 | 53,511 | 14,508 | 116 | 15,608 | 83,743 |
| Net Change | -421* | 395 | -25 | 51 | |
List of Forest Rest Houses:
| Sl. No. | Name of Division | Locations |
| 1 | Deomali | Deomali FRH, APFC IB |
| 2 | Namdapha (Miao) | Deban |
| 3 | Lohit FD, Tezu | Tezu |
| 4 | Roing | Roing, Sally lake, Mayodia |
| 5 | Pasighat | Sille |
| 6 | Mouling NP | Ramsing |
| 7 | Along | Likabali |
| 8 | Hapoli | Yachuli |
| 9 | Banderdewa | Tarajuli, Simnaparbat, Daffalgarh |
| 10 | Itanagar | Chimpu (Forest IB), APFC IB |
| 11 | Seijusa | Seijusa |
| 12 | Khellong | Tipi, Foothill Range, Rowta, Namorah and Chopai |
| 13 | Bomdila | Nafra, Bomdila |
| 14 | Tawang | Tawang |
| 15 | Namsai | Namsai |
Source: 'Forest Statistics (Up to Year 2000-2001) Arunachal Pradesh'.
Administrative set up of Forest Department:
| District | Name of Forest Circles covering the district | No. of Forest Division | No. of Ranges | No. of beat offices | ||
| Territ- orial | Survey/WP/SF Research & Wildlife | Accounts beat | Non-accounts beat | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Tawang | Western Circle (Banderdewa) | 0 | 1 | 3 | 4 | - |
| West Kameng | -do- | 3 | 1 | 9 | 6 | 12 |
| East Kameng | -do- | 1 | 1 | 14 | 14 | 7 |
| Papumpare | DFO Bandardewa, DFO Sagalee. |
2 | 6 | 27 | 7 | 13 |
| Lower Subansiri | -do- | 1 | - | 6 | - | 5 |
| Upper Subansiri | Central Circle (Pasighat) | 1 | 1 | 3 | - | 8 |
| West Siang | -do- | 1 | 7 | - | 12 | |
| East Siang | -do- | 1 | 7 | 2 | 7 | |
| Upper Siang | -do- | 1 | - | 6 | 2 | 6 |
| Dibang Valley | Eastern Circle (Tezu) | 1 | 2 | 1 | 0 | 7 |
| Lohit | -do- | 2 | 2 | 18 | 1 | 18 |
| Changlang | Southern Circle (Deomali) | 2 | 4 | 13 | 4 | 8 |
| Tirap | -do- | 1 | 1 | 5 | 1 | 6 |
| Total A.P. | 4 | 17 | 22 | 119 | 41 | 109 |
Source: 'Forest Statistics (Up to Year 2000-2001) Arunachal Pradesh'.
| Sl. No. | Name of Circle | Name of Division | Name of Range |
| 1. | Western Circle, Banderdewa | Banderdewa Divn. | Daflagarh |
| Banderdewa | |||
| Subansiri | |||
| Drupong | |||
| Kokila | |||
| Doimukh | |||
| Dirgha | |||
| Shergaon Divn. (Rupa) | Shergaon | ||
| Kalaktang | |||
| Rupa | |||
| Bomdila Divn. | Nafra | ||
| Bomdila | |||
| Khupi | |||
| Dirang | |||
| Seppa Divn. | Seppa | ||
| Bameng | |||
| Khenewa | |||
| Chayang Tajo | |||
| Khellong Divn.(Bhalukpon | Seijusa | ||
| Bhalukpong | |||
| Foothills | |||
| Rowta | |||
| Amortala | |||
| Namorah | |||
| Hapoli Divn. (Ziro) | Tale Valley | ||
| Palin | |||
| Raga | |||
| Hapoli | |||
| Yachuli | |||
| Tawang SF. Divn. | Tawang | ||
| Lumla | |||
| Jang | |||
| Sagalee Divn. | Leporiang | ||
| Mangio | |||
| Kheel Toru | |||
| Sagalee | |||
| 2. | Eastern Circle (Tezu) | Lohit Divn. Tezu | Ditchu |
| Tezu | |||
| Hailong | |||
| Tefragram | |||
| Sunpura | |||
| Namsai Divn. | Tengapani | ||
| Manabhum | |||
| Namsai | |||
| Chowkham | |||
| Wakro | |||
| Medo | |||
| Dibang Divn. (Roing) | Roing | ||
| Hunli | |||
| Santipur | |||
| Koronu | |||
| Dambuk, Bizari | |||
| Anini Divn. | Anini | ||
| Etalin | |||
| AP Training Institute (Roing) | |||
| 3. | Southern Circle (Deomali) | Deomali Division | Deomali |
| Nokfan | |||
| Borduria | |||
| Kanubari | |||
| Khonsa Divn. | Lazu | ||
| Longding | |||
| Khonsa | |||
| Nampong Divn. (Jairampur) | Diyum | ||
| Nampong | |||
| Namphai | |||
| Bordumsa | |||
| Changlang S.F Divn. | Namdang | ||
| Changlang | |||
| 4. | Central Circle (Pasighat) | Pasighat Divn. | Mebo |
| Pasighat | |||
| Ruksin | |||
| Nari | |||
| Korang Acctt. Beat | |||
| Likabali Divn. | Likabali | ||
| Laipolia | |||
| Gensi | |||
| Along Divn. | Along | ||
| Mechuka | |||
| Basar | |||
| Liromoba | |||
| Yingkiong Divn. | Yingkiong | ||
| Karko | |||
| Boleng | |||
| Daporijo Divn. | Maro | ||
| Daporijo | |||
| Taliha | |||
| 5. | Addl. PCCF (Wildlife & B.D), Itanagar | Mouling WL Sanctuary Divn.,(Jengging) | Ramsing |
| Jengging | |||
| Namdapha WL Sanctuary Divn., (Miao) | Miao | ||
| Wakro (Kamlang WL Range) | |||
| Field Director Project Tiger, (Miao) | Deban | ||
| Gandhigram | |||
| D. Ering WL Sanctuary Divn.,(Pasighat) | Borguli | ||
| Anchalghat | |||
| Sibiamukh | |||
| Pakke WL Sanctuary Divn.(Seijusa) | Tipi | ||
| Ramalingam | |||
| Seijusa | |||
| Mehao WL. Sanctuary Divn.(Roing) | Deopani | ||
| Dy. Chief Wild Life Warden(Naharlgn.) | Tale Valley | ||
| Poma | |||
| Biological Park | |||
| 6. | Working Plan & Resource Survey Circle, Itanagar | Northern Working Plan Divn.(Itanagar) | NWP-I |
| NWP-II | |||
| Southern Working Plan Divn.(Namsai) | SWP-I | ||
| SWP-II | |||
| Northern Resource Survey Divn. (Kamengbari) | NRS-I | ||
| NRS-II | |||
| Southern Resource Survey Divn. (Deomali) | |||
| 7. | Research & Evaluation | Silviculture Divn., Chimpu | Research Range, (Itanagar) |
| Research Range Const., (Itanagar) | |||
| Division Office | |||
| Chessa | |||
| Namsai | |||
| Dirang | |||
| Seijusa | |||
| Tipi | |||
| Social Forestry Divn. (Itanagar) | I. G. Park | ||
| Naharlagun SF Range | |||
| Capital Functional Range, (Itanagar) | |||
| Itanagar SF Range | |||
| Yupia | |||
| Waste Lands Development Division, (Namsai) |
The forest type and the species diversity of plant and
animal:
|
Sl. No. |
Zone |
Forest Type |
Plant spp. |
Animal |
|
1 |
Tropical (Plains) |
Tropical evergreen 4A/b1/1 tropical semi-evergreen 2/B/C1/1a Reverie Semi evergreen |
Altingia excelsa, Diptorocarpus gracils, D.retusus, |
Asian Elephant, Tiger, Leopard, Snow Leopard, Clouded leopard, Takin, Chinese Pangolin, Himalayan Black Bear, Hoolock gibbon, Capped langur, Slow loris, Assamese macaque, Stump tailed macaque, Pig tailed macaque, Rhesus macaque, Black mutjac, Leaf deer, Musk deer etc. |
|
2 |
Sub Tropical (upto 900-1800 mtr). |
Sub-Tropical broad leaved 3C3/Bb, 3c/Is2 |
Castonopsis, Quercus, Populus, Tsuga, Acer, Abies, Cupressus, Pine. | |
|
3 |
Sub Tropical (upto 900-1800 mtr. |
Sub-Tropical pine forest (1200-1800 mtrs) 11/9/DS/1 |
Pinus roxburghii, Pinus Wallichiana, Pinus mesksii | |
|
4 |
Temperate (1800-2750 mtrs. |
Temperate broad leaved forests IV/II/IIB/C1 IV/II/IIB/C2 sub-ayrine and Alpine |
Quercus lamsllosa, Castonopsis India Acer hookeri | |
|
5 |
Alpine |
V/C2, VI/ISC3, VI/16/C1, E1 |
|
|
Sl. No. |
Plant groups |
No. of families in Arunachal Pradesh |
No. of genera in Arunachal Pradesh |
No. of species in Arunachal Pradesh |
|
1 |
Angiosperm |
192 |
1295 |
4117 |
|
2 |
Dicotyledons |
165 |
970 |
2986 |
|
3 |
Monocotyledons |
27 |
325 |
1131 |
|
4 |
Gymnosperm |
8 |
18 |
29 |
|
5 |
Pteridophytes |
43 |
133 |
452 |
Dominant families of
Angiosperms of Arunachal Pradesh, India and world
|
Sl. No. |
Name of the family |
Arunachal Pradesh |
India |
World | |||
|
|
|
Genera |
Species |
Genera |
Species |
Gen. |
Species |
|
|
Orchidaceae |
122 |
545 |
184 |
1229 |
735 |
15000 |
|
|
Leguminoceae |
67 |
196 |
191 |
1152 |
690 |
17600 |
|
|
Asteraceae |
68 |
186 |
167 |
950 |
900 |
1300 |
|
|
Rubiaceae |
52 |
159 |
115 |
659 |
500 |
6000 |
|
|
Ericaceae |
9 |
158 |
15 |
199 |
50 |
1350 |
|
|
Poaceae |
76 |
153 |
260 |
1200 |
620 |
10000 |
|
|
Urticaceae+Moraceae |
25 |
129 |
25 |
114 |
45 |
550 |
|
|
Rosaceae |
18 |
111 |
44 |
492 |
100 |
2000 |
|
|
Cyperaceae |
22 |
96 |
38 |
545 |
90 |
4000 |
|
|
Euphorbiaceae |
39 |
94 |
84 |
528 |
300 |
5000 |
©2005 Copyright Department of Forests & Environment, Government of Arunachal Pradesh.